New Products
HYDRAULIC CYLINDER MONO 70/60-200
| TECHNICAL DATA | |
| Return or exchange: | 14 days |
| Warranty: | 2 years |
| Max. pressure: | 250 bar |
| Max. speed: | 0,5 m/s |
| Cylinder expansion force (250 bar): | 9,62 ton |
| Cylinder expansion force (180 bar): | 6,92 ton |
| Piston inner diameter: | 70 mm |
| Piston rod diameter: | 60 mm |
| Stroke of hydraulic cylinder: | 200 mm |
| Weight: | 12,4 kg |
DIMENSIONS

| Code | HYDRAULIC CYLINDER MONO | D (stroke of cylinder) | E |
| mm | |||
| 14457 | 70/60-100 | 100 | 260 → 360 |
| 14458 | 70/60-150 | 150 | 310 → 460 |
| 14459 | 70/60-200 | 200 | 360 → 560 |
| 14460 | 70/60-250 | 250 | 410 → 660 |
| 14461 | 70/60-300 | 300 | 460 → 760 |
| 14462 | 70/60-350 | 350 | 510 → 860 |
| 14463 | 70/60-400 | 400 | 560 → 960 |
| 14464 | 70/60-450 | 450 | 610 → 1060 |
| 14465 | 70/60-500 | 500 | 660 → 1160 |
| 14466 | 70/60-550 | 550 | 710 → 1260 |
| 14467 | 70/60-600 | 600 | 760 → 1360 |
| 14468 | 70/60-700 | 700 | 860 → 1560 |
| 14469 | 70/60-800 | 800 | 960 → 1760 |
| 14470 | 70/60-900 | 900 | 1060 → 1960 |
| 14471 | 70/60-1000 | 1000 | 1160 → 2160 |
Hydraulic Cylinders MONO
A hydraulic cylinder converts hydraulic energy into linear force and resulting movement. They operate based on Pascal’s law and utilize the force generated by the pressure of a confined fluid - oil. When hydraulic fluid is pumped to one side of the cylinder, it pushes the piston, creating linear motion.
Our MONO hydraulic cylinders represent reliable power in one direction.
Single-acting hydraulic cylinders are designed to deliver dependable and controlled force in one direction – ideal for lifting, pressing, tilting, or clamping, where gravity or an external force returns the rod to its original position.
Key Features:
- Simple and robust construction
- Automatic retraction using external force or gravity
- Low maintenance costs and long service life
- Available in various stroke lengths and piston or rod diameters
Single-acting hydraulic cylinders are used in various industries, including agriculture, mechanical engineering, construction, shipbuilding, energy, the food industry, and the automotive industry.




