New Products
BLOWING FAN |
SUCKING FAN |
| Code | Φ | Air flow | El. current | Voltage | Type |
| (mm) | (m3/h) | (A) | (V) | ||
| 13544 | 190 | 740 | 5 | 12 | Sucking |
| 13545 | 24 | Blowing | |||
| 13546 | 12 | Sucking | |||
| 13547 | 24 | Blowing | |||
| 13548 | 225 | 1000 | 6 | 12 | Sucking |
| 13549 | 24 | Blowing | |||
| 13550 | 12 | Sucking | |||
| 13551 | 24 | Blowing | |||
| 13552 | 255 | 1250 | 8,7 | 12 | Sucking |
| 13553 | 24 | Blowing | |||
| 13554 | 12 | Sucking | |||
| 13555 | 24 | Blowing | |||
| 13556 | 280 | 1420 | 8,7 | 12 | Sucking |
| 13557 | 24 | Blowing | |||
| 13558 | 12 | Sucking | |||
| 13559 | 24 | Blowing | |||
| 13560 | 1420 | 1460 | 7 | 12 | Sucking |
| 13561 | 24 | Blowing | |||
| 13562 | 12 | Sucking | |||
| 13563 | 24 | Blowing |





