New Products
HYDRAULIC PUMP GR.1 5.8 CC RIGHT - FLANGES
Article code:
10650
OEM:
9990000005734
Tax rate
22 %
Price without VAT:
57,38 EUR
Price with VAT:
70,00 EUR
Ref:
-1
| Technical data | |
| Rotation direction: | right |
| Return or exchange: | not possible |
| Max. peak pressure: | 250 bar |
| Max. speed: | 3500 rpm |
| Flow: | 5.8 cc |
| Max. continuous pressure: | 200 bar |
Description
The hydraulic pump is designed for oil flow in various hydraulic systems and applications. Due to its compact and robust design, it is suitable for hydraulic power units, agricultural machinery, tipping systems, industrial equipment, and other mobile and stationary hydraulic systems.
High-quality manufacturing ensures reliable operation, smooth performance, and long service life even under demanding use. The pump enables efficient hydraulic system performance and easy connection to electric motors or other drive units.

| FLOW (cc) | BOLT CIRCLE – SUCTION FLANGE (mm) | BOLT CIRCLE – PRESSURE FLANGE (mm) | MAX CONTINUOUS PRESSURE (bar) | MAX PEAK PRESSURE (bar) | MAX SPEED (rpm) | ØD (mm) | A (mm) | B (mm) | W |
| 6 | 30 | 30 | 250 | 300 | 3500 | 13 | 99 | 45 | M6 |
| 8 | 102 | 46,5 | |||||||
| 12 | 108 | 49,5 | |||||||
| 16 | 40 | 200 | 280 | 114 | 52,5 | M8 | |||
| 20 | 280 | 121 | 56 | ||||||
| 25 | 250 | 128 | 59,5 | ||||||
| 28 | 160 | 200 | 133 | 62 | |||||
| 30 | 136 | 63,5 |
Direction of rotation:
right
Return or exchange:
not possible
max. current pressure:
250 bar
max. RPM:
3500 rpm
Flow:
5.8 cc
max. constant pressure:
200 bar





