New Products
HYDRAULIC CYLINDER STANDARD 50/30-1750
Article code:
14831
OEM:
9990000179855
Tax rate
22 %
Price without VAT:
155,74 EUR
Price with VAT:
190,00 EUR
Ref:
11
| Technical information | |
| Supplier: | Italy |
| Returns or exchange: | 14 days |
| Warranty: | 2 years |
| Cylinder extension force (at 180 bar): | 3,53 ton |
| Cylinder extension force (at 250 bar): | 4,91 ton |
| Cylinder retraction force (at 180 bar): | 2,26 ton |
| Cylinder retraction force (at 250 bar): | 3,14 ton |
| Maximum speed: | 0,5 m/s |
| Maximum pressure: | 250 bar |
| Weight: | 24 kg |
| Inner diameter of the cylinder piston: | 50 mm |
| Cylinder piston rod diameter: | 30 mm |
| Stroke of the cylinder: | 1750 mm |
DIMENSIONS

| STANDARD | E | D (stroke) | |
| Code | 50/30-xxx | [mm] | |
| 10294 | 50/30-100 | 240 | 100 |
| 10295 | 50/30-150 | 290 | 150 |
| 10173 | 50/30-200 | 340 | 200 |
| 10512 | 50/30-250 | 390 | 250 |
| 10296 | 50/30-300 | 440 | 300 |
| 10513 | 50/30-350 | 490 | 350 |
| 10174 | 50/30-400 | 540 | 400 |
| 10297 | 50/30-450 | 590 | 450 |
| 10175 | 50/30-500 | 640 | 500 |
| 10514 | 50/30-550 | 690 | 550 |
| 10298 | 50/30-600 | 740 | 600 |
| 10515 | 50/30-700 | 840 | 700 |
| 10176 | 50/30-800 | 940 | 800 |
| 10177 | 50/30-900 | 1040 | 900 |
| 10178 | 50/30-1000 | 1140 | 1000 |
| 12245 | 50/30-1100 | 1240 | 1100 |
| 12246 | 50/30-1200 | 1340 | 1200 |
| 12247 | 50/30-1300 | 1440 | 1300 |
| 12248 | 50/30-1400 | 1540 | 1400 |
| 12249 | 50/30-1500 | 1640 | 1500 |
| 14831 | 50/30-1750 | 1890 | 1750 |
| 14834 | 50/30-2000 | 2140 | 2000 |







