New Products
HYDRAULIC CYLINDER MONO 80/70-250
| TECHNICAL DATA | |
| Return or exchange: | 14 days |
| Warranty: | 2 years |
| Max. pressure: | 250 bar |
| Max. speed: | 0,5 m/s |
| Cylinder expansion force (250 bar): | 12,56 ton |
| Cylinder expansion force (180 bar): | 9,04 ton |
| Piston inner diameter: | 80 mm |
| Piston rod diameter: | 70 mm |
| Stroke of hydraulic cylinder: | 250 mm |
| Weight: | 19,5 kg |
DIMENSIONS

| Code | HYDRAULIC CYLINDER MONO | D (stroke of cylinder) | E |
| mm | |||
| 14472 | 80/70-100 | 100 | 309 → 409 |
| 14473 | 80/70-150 | 150 | 359 → 509 |
| 14474 | 80/70-200 | 200 | 409 → 609 |
| 14475 | 80/70-250 | 250 | 459 → 709 |
| 14476 | 80/70-300 | 300 | 509 → 809 |
| 14477 | 80/70-350 | 350 | 559 → 909 |
| 14478 | 80/70-400 | 400 | 609 → 1009 |
| 14479 | 80/70-450 | 450 | 659 → 1109 |
| 14480 | 80/70-500 | 500 | 709 → 1209 |
| 14481 | 80/70-550 | 550 | 759 → 1309 |
| 14482 | 80/70-600 | 600 | 809 → 1409 |
| 14483 | 80/70-700 | 700 | 909 → 1609 |
| 14484 | 80/70-800 | 800 | 1009 → 1809 |
| 14485 | 80/70-900 | 900 | 1109 → 2009 |
| 14486 | 80/70-1000 | 1000 | 1209 → 2209 |
Hydraulic Cylinders MONO
A hydraulic cylinder converts hydraulic energy into linear force and resulting movement. They operate based on Pascal’s law and utilize the force generated by the pressure of a confined fluid - oil. When hydraulic fluid is pumped to one side of the cylinder, it pushes the piston, creating linear motion.
Our MONO hydraulic cylinders represent reliable power in one direction.
Single-acting hydraulic cylinders are designed to deliver dependable and controlled force in one direction – ideal for lifting, pressing, tilting, or clamping, where gravity or an external force returns the rod to its original position.
Key Features:
- Simple and robust construction
- Automatic retraction using external force or gravity
- Low maintenance costs and long service life
- Available in various stroke lengths and piston or rod diameters
Single-acting hydraulic cylinders are used in various industries, including agriculture, mechanical engineering, construction, shipbuilding, energy, the food industry, and the automotive industry.




